st

git clone git://mattcarlson.org/repos/st.git
Log | Files | Refs

st.info (4075B)


      1 st-mono| simpleterm monocolor,
      2 	Su,
      3 	acsc=+C\,D-A.B0E``aaffgghFiGjjkkllmmnnooppqqrrssttuuvvwwxxyyzz{{||}}~~,
      4 	am,
      5 	bce,
      6 	bel=^G,
      7 	blink=\E[5m,
      8 	bold=\E[1m,
      9 	cbt=\E[Z,
     10 	cvvis=\E[?25h,
     11 	civis=\E[?25l,
     12 	clear=\E[H\E[2J,
     13 	cnorm=\E[?12l\E[?25h,
     14 	colors#2,
     15 	cols#80,
     16 	cr=^M,
     17 	csr=\E[%i%p1%d;%p2%dr,
     18 	cub=\E[%p1%dD,
     19 	cub1=^H,
     20 	cud1=^J,
     21 	cud=\E[%p1%dB,
     22 	cuf1=\E[C,
     23 	cuf=\E[%p1%dC,
     24 	cup=\E[%i%p1%d;%p2%dH,
     25 	cuu1=\E[A,
     26 	cuu=\E[%p1%dA,
     27 	dch=\E[%p1%dP,
     28 	dch1=\E[P,
     29 	dim=\E[2m,
     30 	dl=\E[%p1%dM,
     31 	dl1=\E[M,
     32 	ech=\E[%p1%dX,
     33 	ed=\E[J,
     34 	el=\E[K,
     35 	el1=\E[1K,
     36 	enacs=\E)0,
     37 	flash=\E[?5h$<80/>\E[?5l,
     38 	fsl=^G,
     39 	home=\E[H,
     40 	hpa=\E[%i%p1%dG,
     41 	hs,
     42 	ht=^I,
     43 	hts=\EH,
     44 	ich=\E[%p1%d@,
     45 	il1=\E[L,
     46 	il=\E[%p1%dL,
     47 	ind=^J,
     48 	indn=\E[%p1%dS,
     49 	invis=\E[8m,
     50 	is2=\E[4l\E>\E[?1034l,
     51 	it#8,
     52 	kel=\E[1;2F,
     53 	ked=\E[1;5F,
     54 	ka1=\E[1~,
     55 	ka3=\E[5~,
     56 	kc1=\E[4~,
     57 	kc3=\E[6~,
     58 	kbs=\177,
     59 	kcbt=\E[Z,
     60 	kb2=\EOu,
     61 	kcub1=\EOD,
     62 	kcud1=\EOB,
     63 	kcuf1=\EOC,
     64 	kcuu1=\EOA,
     65 	kDC=\E[3;2~,
     66 	kent=\EOM,
     67 	kEND=\E[1;2F,
     68 	kIC=\E[2;2~,
     69 	kNXT=\E[6;2~,
     70 	kPRV=\E[5;2~,
     71 	kHOM=\E[1;2H,
     72 	kLFT=\E[1;2D,
     73 	kRIT=\E[1;2C,
     74 	kind=\E[1;2B,
     75 	kri=\E[1;2A,
     76 	kclr=\E[3;5~,
     77 	kdl1=\E[3;2~,
     78 	kdch1=\E[3~,
     79 	kich1=\E[2~,
     80 	kend=\E[4~,
     81 	kf1=\EOP,
     82 	kf2=\EOQ,
     83 	kf3=\EOR,
     84 	kf4=\EOS,
     85 	kf5=\E[15~,
     86 	kf6=\E[17~,
     87 	kf7=\E[18~,
     88 	kf8=\E[19~,
     89 	kf9=\E[20~,
     90 	kf10=\E[21~,
     91 	kf11=\E[23~,
     92 	kf12=\E[24~,
     93 	kf13=\E[1;2P,
     94 	kf14=\E[1;2Q,
     95 	kf15=\E[1;2R,
     96 	kf16=\E[1;2S,
     97 	kf17=\E[15;2~,
     98 	kf18=\E[17;2~,
     99 	kf19=\E[18;2~,
    100 	kf20=\E[19;2~,
    101 	kf21=\E[20;2~,
    102 	kf22=\E[21;2~,
    103 	kf23=\E[23;2~,
    104 	kf24=\E[24;2~,
    105 	kf25=\E[1;5P,
    106 	kf26=\E[1;5Q,
    107 	kf27=\E[1;5R,
    108 	kf28=\E[1;5S,
    109 	kf29=\E[15;5~,
    110 	kf30=\E[17;5~,
    111 	kf31=\E[18;5~,
    112 	kf32=\E[19;5~,
    113 	kf33=\E[20;5~,
    114 	kf34=\E[21;5~,
    115 	kf35=\E[23;5~,
    116 	kf36=\E[24;5~,
    117 	kf37=\E[1;6P,
    118 	kf38=\E[1;6Q,
    119 	kf39=\E[1;6R,
    120 	kf40=\E[1;6S,
    121 	kf41=\E[15;6~,
    122 	kf42=\E[17;6~,
    123 	kf43=\E[18;6~,
    124 	kf44=\E[19;6~,
    125 	kf45=\E[20;6~,
    126 	kf46=\E[21;6~,
    127 	kf47=\E[23;6~,
    128 	kf48=\E[24;6~,
    129 	kf49=\E[1;3P,
    130 	kf50=\E[1;3Q,
    131 	kf51=\E[1;3R,
    132 	kf52=\E[1;3S,
    133 	kf53=\E[15;3~,
    134 	kf54=\E[17;3~,
    135 	kf55=\E[18;3~,
    136 	kf56=\E[19;3~,
    137 	kf57=\E[20;3~,
    138 	kf58=\E[21;3~,
    139 	kf59=\E[23;3~,
    140 	kf60=\E[24;3~,
    141 	kf61=\E[1;4P,
    142 	kf62=\E[1;4Q,
    143 	kf63=\E[1;4R,
    144 	khome=\E[1~,
    145 	kil1=\E[2;5~,
    146 	krmir=\E[2;2~,
    147 	knp=\E[6~,
    148 	kmous=\E[M,
    149 	kpp=\E[5~,
    150 	lines#24,
    151 	mir,
    152 	msgr,
    153 	npc,
    154 	op=\E[39;49m,
    155 	pairs#64,
    156 	mc0=\E[i,
    157 	mc4=\E[4i,
    158 	mc5=\E[5i,
    159 	rc=\E8,
    160 	rev=\E[7m,
    161 	ri=\EM,
    162 	rin=\E[%p1%dT,
    163 	ritm=\E[23m,
    164 	rmacs=\E(B,
    165 	rmcup=\E[?1049l,
    166 	rmir=\E[4l,
    167 	rmkx=\E[?1l\E>,
    168 	rmso=\E[27m,
    169 	rmul=\E[24m,
    170 	rs1=\Ec,
    171 	rs2=\E[4l\E>\E[?1034l,
    172 	sc=\E7,
    173 	sitm=\E[3m,
    174 	sgr0=\E[0m,
    175 	smacs=\E(0,
    176 	smcup=\E[?1049h,
    177 	smir=\E[4h,
    178 	smkx=\E[?1h\E=,
    179 	smso=\E[7m,
    180 	smul=\E[4m,
    181 	tbc=\E[3g,
    182 	tsl=\E]0;,
    183 	xenl,
    184 	vpa=\E[%i%p1%dd,
    185 # XTerm extensions
    186 	rmxx=\E[29m,
    187 	smxx=\E[9m,
    188 # disabled rep for now: causes some issues with older ncurses versions.
    189 #	rep=%p1%c\E[%p2%{1}%-%db,
    190 # tmux extensions, see TERMINFO EXTENSIONS in tmux(1)
    191 	Tc,
    192 	Ms=\E]52;%p1%s;%p2%s\007,
    193 	Se=\E[2 q,
    194 	Ss=\E[%p1%d q,
    195 
    196 st| simpleterm,
    197 	use=st-mono,
    198 	colors#8,
    199 	setab=\E[4%p1%dm,
    200 	setaf=\E[3%p1%dm,
    201 	setb=\E[4%?%p1%{1}%=%t4%e%p1%{3}%=%t6%e%p1%{4}%=%t1%e%p1%{6}%=%t3%e%p1%d%;m,
    202 	setf=\E[3%?%p1%{1}%=%t4%e%p1%{3}%=%t6%e%p1%{4}%=%t1%e%p1%{6}%=%t3%e%p1%d%;m,
    203 	sgr=%?%p9%t\E(0%e\E(B%;\E[0%?%p6%t;1%;%?%p2%t;4%;%?%p1%p3%|%t;7%;%?%p4%t;5%;%?%p7%t;8%;m,
    204 
    205 st-256color| simpleterm with 256 colors,
    206 	use=st,
    207 	ccc,
    208 	colors#256,
    209 	oc=\E]104\007,
    210 	pairs#32767,
    211 #	Nicked from xterm-256color
    212 	initc=\E]4;%p1%d;rgb\:%p2%{255}%*%{1000}%/%2.2X/%p3%{255}%*%{1000}%/%2.2X/%p4%{255}%*%{1000}%/%2.2X\E\\,
    213 	setab=\E[%?%p1%{8}%<%t4%p1%d%e%p1%{16}%<%t10%p1%{8}%-%d%e48;5;%p1%d%;m,
    214 	setaf=\E[%?%p1%{8}%<%t3%p1%d%e%p1%{16}%<%t9%p1%{8}%-%d%e38;5;%p1%d%;m,
    215 
    216 st-meta| simpleterm with meta key,
    217 	use=st,
    218 	km,
    219 	rmm=\E[?1034l,
    220 	smm=\E[?1034h,
    221 	rs2=\E[4l\E>\E[?1034h,
    222 	is2=\E[4l\E>\E[?1034h,
    223 
    224 st-meta-256color| simpleterm with meta key and 256 colors,
    225 	use=st-256color,
    226 	km,
    227 	rmm=\E[?1034l,
    228 	smm=\E[?1034h,
    229 	rs2=\E[4l\E>\E[?1034h,
    230 	is2=\E[4l\E>\E[?1034h,
    231 
    232 st-bs| simpleterm with backspace as backspace,
    233 	use=st,
    234 	kbs=\010,
    235 	kdch1=\177,
    236 
    237 st-bs-256color| simpleterm with backspace as backspace and 256colors,
    238 	use=st-256color,
    239 	kbs=\010,
    240 	kdch1=\177,