COSC4606-Assignment-02

Database front end that allows for CRUD operations and user management
git clone git://mattcarlson.org/repos/COSC4606-Assignment-02.git
Log | Files | Refs | README

koi8-u.map (4739B)


      1 !00 U+0000 .notdef
      2 !01 U+0001 .notdef
      3 !02 U+0002 .notdef
      4 !03 U+0003 .notdef
      5 !04 U+0004 .notdef
      6 !05 U+0005 .notdef
      7 !06 U+0006 .notdef
      8 !07 U+0007 .notdef
      9 !08 U+0008 .notdef
     10 !09 U+0009 .notdef
     11 !0A U+000A .notdef
     12 !0B U+000B .notdef
     13 !0C U+000C .notdef
     14 !0D U+000D .notdef
     15 !0E U+000E .notdef
     16 !0F U+000F .notdef
     17 !10 U+0010 .notdef
     18 !11 U+0011 .notdef
     19 !12 U+0012 .notdef
     20 !13 U+0013 .notdef
     21 !14 U+0014 .notdef
     22 !15 U+0015 .notdef
     23 !16 U+0016 .notdef
     24 !17 U+0017 .notdef
     25 !18 U+0018 .notdef
     26 !19 U+0019 .notdef
     27 !1A U+001A .notdef
     28 !1B U+001B .notdef
     29 !1C U+001C .notdef
     30 !1D U+001D .notdef
     31 !1E U+001E .notdef
     32 !1F U+001F .notdef
     33 !20 U+0020 space
     34 !21 U+0021 exclam
     35 !22 U+0022 quotedbl
     36 !23 U+0023 numbersign
     37 !24 U+0024 dollar
     38 !25 U+0025 percent
     39 !26 U+0026 ampersand
     40 !27 U+0027 quotesingle
     41 !28 U+0028 parenleft
     42 !29 U+0029 parenright
     43 !2A U+002A asterisk
     44 !2B U+002B plus
     45 !2C U+002C comma
     46 !2D U+002D hyphen
     47 !2E U+002E period
     48 !2F U+002F slash
     49 !30 U+0030 zero
     50 !31 U+0031 one
     51 !32 U+0032 two
     52 !33 U+0033 three
     53 !34 U+0034 four
     54 !35 U+0035 five
     55 !36 U+0036 six
     56 !37 U+0037 seven
     57 !38 U+0038 eight
     58 !39 U+0039 nine
     59 !3A U+003A colon
     60 !3B U+003B semicolon
     61 !3C U+003C less
     62 !3D U+003D equal
     63 !3E U+003E greater
     64 !3F U+003F question
     65 !40 U+0040 at
     66 !41 U+0041 A
     67 !42 U+0042 B
     68 !43 U+0043 C
     69 !44 U+0044 D
     70 !45 U+0045 E
     71 !46 U+0046 F
     72 !47 U+0047 G
     73 !48 U+0048 H
     74 !49 U+0049 I
     75 !4A U+004A J
     76 !4B U+004B K
     77 !4C U+004C L
     78 !4D U+004D M
     79 !4E U+004E N
     80 !4F U+004F O
     81 !50 U+0050 P
     82 !51 U+0051 Q
     83 !52 U+0052 R
     84 !53 U+0053 S
     85 !54 U+0054 T
     86 !55 U+0055 U
     87 !56 U+0056 V
     88 !57 U+0057 W
     89 !58 U+0058 X
     90 !59 U+0059 Y
     91 !5A U+005A Z
     92 !5B U+005B bracketleft
     93 !5C U+005C backslash
     94 !5D U+005D bracketright
     95 !5E U+005E asciicircum
     96 !5F U+005F underscore
     97 !60 U+0060 grave
     98 !61 U+0061 a
     99 !62 U+0062 b
    100 !63 U+0063 c
    101 !64 U+0064 d
    102 !65 U+0065 e
    103 !66 U+0066 f
    104 !67 U+0067 g
    105 !68 U+0068 h
    106 !69 U+0069 i
    107 !6A U+006A j
    108 !6B U+006B k
    109 !6C U+006C l
    110 !6D U+006D m
    111 !6E U+006E n
    112 !6F U+006F o
    113 !70 U+0070 p
    114 !71 U+0071 q
    115 !72 U+0072 r
    116 !73 U+0073 s
    117 !74 U+0074 t
    118 !75 U+0075 u
    119 !76 U+0076 v
    120 !77 U+0077 w
    121 !78 U+0078 x
    122 !79 U+0079 y
    123 !7A U+007A z
    124 !7B U+007B braceleft
    125 !7C U+007C bar
    126 !7D U+007D braceright
    127 !7E U+007E asciitilde
    128 !7F U+007F .notdef
    129 !80 U+2500 SF100000
    130 !81 U+2502 SF110000
    131 !82 U+250C SF010000
    132 !83 U+2510 SF030000
    133 !84 U+2514 SF020000
    134 !85 U+2518 SF040000
    135 !86 U+251C SF080000
    136 !87 U+2524 SF090000
    137 !88 U+252C SF060000
    138 !89 U+2534 SF070000
    139 !8A U+253C SF050000
    140 !8B U+2580 upblock
    141 !8C U+2584 dnblock
    142 !8D U+2588 block
    143 !8E U+258C lfblock
    144 !8F U+2590 rtblock
    145 !90 U+2591 ltshade
    146 !91 U+2592 shade
    147 !92 U+2593 dkshade
    148 !93 U+2320 integraltp
    149 !94 U+25A0 filledbox
    150 !95 U+2022 bullet
    151 !96 U+221A radical
    152 !97 U+2248 approxequal
    153 !98 U+2264 lessequal
    154 !99 U+2265 greaterequal
    155 !9A U+00A0 space
    156 !9B U+2321 integralbt
    157 !9C U+00B0 degree
    158 !9D U+00B2 twosuperior
    159 !9E U+00B7 periodcentered
    160 !9F U+00F7 divide
    161 !A0 U+2550 SF430000
    162 !A1 U+2551 SF240000
    163 !A2 U+2552 SF510000
    164 !A3 U+0451 afii10071
    165 !A4 U+0454 afii10101
    166 !A5 U+2554 SF390000
    167 !A6 U+0456 afii10103
    168 !A7 U+0457 afii10104
    169 !A8 U+2557 SF250000
    170 !A9 U+2558 SF500000
    171 !AA U+2559 SF490000
    172 !AB U+255A SF380000
    173 !AC U+255B SF280000
    174 !AD U+0491 afii10098
    175 !AE U+255D SF260000
    176 !AF U+255E SF360000
    177 !B0 U+255F SF370000
    178 !B1 U+2560 SF420000
    179 !B2 U+2561 SF190000
    180 !B3 U+0401 afii10023
    181 !B4 U+0404 afii10053
    182 !B5 U+2563 SF230000
    183 !B6 U+0406 afii10055
    184 !B7 U+0407 afii10056
    185 !B8 U+2566 SF410000
    186 !B9 U+2567 SF450000
    187 !BA U+2568 SF460000
    188 !BB U+2569 SF400000
    189 !BC U+256A SF540000
    190 !BD U+0490 afii10050
    191 !BE U+256C SF440000
    192 !BF U+00A9 copyright
    193 !C0 U+044E afii10096
    194 !C1 U+0430 afii10065
    195 !C2 U+0431 afii10066
    196 !C3 U+0446 afii10088
    197 !C4 U+0434 afii10069
    198 !C5 U+0435 afii10070
    199 !C6 U+0444 afii10086
    200 !C7 U+0433 afii10068
    201 !C8 U+0445 afii10087
    202 !C9 U+0438 afii10074
    203 !CA U+0439 afii10075
    204 !CB U+043A afii10076
    205 !CC U+043B afii10077
    206 !CD U+043C afii10078
    207 !CE U+043D afii10079
    208 !CF U+043E afii10080
    209 !D0 U+043F afii10081
    210 !D1 U+044F afii10097
    211 !D2 U+0440 afii10082
    212 !D3 U+0441 afii10083
    213 !D4 U+0442 afii10084
    214 !D5 U+0443 afii10085
    215 !D6 U+0436 afii10072
    216 !D7 U+0432 afii10067
    217 !D8 U+044C afii10094
    218 !D9 U+044B afii10093
    219 !DA U+0437 afii10073
    220 !DB U+0448 afii10090
    221 !DC U+044D afii10095
    222 !DD U+0449 afii10091
    223 !DE U+0447 afii10089
    224 !DF U+044A afii10092
    225 !E0 U+042E afii10048
    226 !E1 U+0410 afii10017
    227 !E2 U+0411 afii10018
    228 !E3 U+0426 afii10040
    229 !E4 U+0414 afii10021
    230 !E5 U+0415 afii10022
    231 !E6 U+0424 afii10038
    232 !E7 U+0413 afii10020
    233 !E8 U+0425 afii10039
    234 !E9 U+0418 afii10026
    235 !EA U+0419 afii10027
    236 !EB U+041A afii10028
    237 !EC U+041B afii10029
    238 !ED U+041C afii10030
    239 !EE U+041D afii10031
    240 !EF U+041E afii10032
    241 !F0 U+041F afii10033
    242 !F1 U+042F afii10049
    243 !F2 U+0420 afii10034
    244 !F3 U+0421 afii10035
    245 !F4 U+0422 afii10036
    246 !F5 U+0423 afii10037
    247 !F6 U+0416 afii10024
    248 !F7 U+0412 afii10019
    249 !F8 U+042C afii10046
    250 !F9 U+042B afii10045
    251 !FA U+0417 afii10025
    252 !FB U+0428 afii10042
    253 !FC U+042D afii10047
    254 !FD U+0429 afii10043
    255 !FE U+0427 afii10041
    256 !FF U+042A afii10044